Template:Convert/doc/range separator list: Difference between revisions
< Template:Convert | doc
| m {{nowrap}} | m 1 revision imported | 
| (No difference) | |
Latest revision as of 23:29, 31 August 2024
| Separator | Convert | Result | Notes | 
|---|---|---|---|
| - | {{convert|3|-|6|ft}} | 3–6 feet (0.91–1.83 m) | Input can be hyphen (-) or en dash (–), output uses en dash | 
| ––(en dash) | {{convert|3|–|6|ft}} | 3–6 feet (0.91–1.83 m) | |
| and | {{convert|3|and|6|ft}} | 3 and 6 feet (0.91 and 1.83 m) | |
| and(-) | {{convert|3|and(-)|6|ft}} | 3 and 6 feet (0.91–1.83 m) | |abbr=onabbreviates the first unit | 
| and(-)|abbr=on | {{convert|3|and(-)|6|ft|abbr=on}} | 3 and 6 ft (0.91–1.83 m) | |
| or | {{convert|3|or|6|ft}} | 3 or 6 feet (0.91 or 1.83 m) | |
| to | {{convert|3|to|6|ft}} | 3 to 6 feet (0.91 to 1.83 m) | |
| to(-) | {{convert|3|to(-)|6|ft}} | 3 to 6 feet (0.91–1.83 m) | |abbr=onabbreviates the first unit | 
| to(-)|abbr=on | {{convert|3|to(-)|6|ft|abbr=on}} | 3 to 6 ft (0.91–1.83 m) | |
| to about | {{convert|3|to about|6|ft}} | 3 to about 6 feet (0.91 to about 1.83 m) | |
| +/- | {{convert|3|+/-|6|ft}} | 3 ± 6 feet (0.91 ± 1.83 m) | |
| ±± | {{convert|3|±|6|ft}} | 3 ± 6 feet (0.91 ± 1.83 m) | |
| + | {{convert|3|+|6|ft}} | 3 + 6 feet (0.91 + 1.83 m) | |
| , | {{convert|3|,|6|ft}} | 3, 6 feet (0.91, 1.83 m) | |
| , and | {{convert|3|, and|6|ft}} | 3, and 6 feet (0.91, and 1.83 m) | |
| , or | {{convert|3|, or|6|ft}} | 3, or 6 feet (0.91, or 1.83 m) | |
| by | {{convert|3|by|6|ft}} | 3 by 6 feet (0.91 by 1.83 m) | |
| x | {{convert|3|x|6|ft}} | 3 by 6 feet (0.91 m × 1.83 m) | |abbr=onabbreviates and repeats the first unit | 
| ×× | {{convert|3|×|6|ft}} | 3 by 6 feet (0.91 m × 1.83 m) | |
| x|abbr=on | {{convert|3|x|6|ft|abbr=on}} | 3 ft × 6 ft (0.91 m × 1.83 m) | |
| xx | |xx| is deprecated. Use |x| instead | ||
| * | |*| is deprecated. Use |x| instead | ||
 
	 
		